2023-2024 MEET SCHEDULE (Pending)
Date | Meet (Location) | Girls | Xcel | Boys | Entry Due | Scratch Deadline | |||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | S | G | P | D | TNT | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | X | ||||
This schedule is subject to change depending on the availability of meets.
o = optional competition
2021-2022 MEET SCHEDULE (Tentative)
Date | Meet (Location) | Girls | Xcel | Boys | Entry Due | Scratch Deadline | |||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | S | G | P | D | TNT | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | X | ||||
Oct 24 | Development Instrasquad (Mechanicsville) | x | x | x | x | x | x | x | x | Sept | |||||||||||||||||
Nov 20-21 | Commonwealth Cup (Fredericksburg) | x | x | x | x | x | x | x | x | Sept | 10/22/21 | ||||||||||||||||
Dec 4-5 | Gymstrada Invite (VA Beach) | x | x | x | x | x | x | x | x | Sept | 10/25/21 | ||||||||||||||||
Dec 11 | AEG | x | x | x | x | x | |||||||||||||||||||||
Dec 12 | Start Me Up (VA Beach) | x | x | x | x | Oct | TBD | ||||||||||||||||||||
Jan 8-9 | Jerrell Steele (Richmond) | x | x | x | x | x | x | x | x | x | Oct | 12/10/21 | |||||||||||||||
Jan 15-16 | I have a Dream (Mechanicsville) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Nov | |||||||||||
Jan 29-30 | Make A Wish (Fredericksburg) | x | x | x | x | x | x | x | o | o | x | x | x | x | x | x | x | Oct | 12/15/21 | ||||||||
Jan 29-30 | Nashville Nights (Nashville, TN) | x | x | Sept | 12/1/21 | ||||||||||||||||||||||
Feb 5-6 | Zoom Spectacular (Chantilly, VA) | x | x | Oct | 12/20/21 | ||||||||||||||||||||||
Feb 12-13 | Unleash Your Beast (Mechanicsville) | x | x | x | x | x | x | x | x | x | x | Nov | 12/30/21 | ||||||||||||||
Feb18-20 | Excalibur Cup (VA Beach) | x | x | x | x | x | x | x | x | x | x | Oct | 12/10/21 | ||||||||||||||
Feb 19-20 | Pure Meet | x | x | o | o | Nov | TBD | ||||||||||||||||||||
Mar 4-6 | Shamrock Invite (VA Beach) | x | x | x | x | x | x | x | x | x | x | x | x | x | Oct | 12/31/21 | |||||||||||
Mar 12-13 | Boys States (Lynchburg) | x | x | x | x | x | x | x | x | Plat | Nov | 12/30/21 | |||||||||||||||
Mar 26-27 | Diamond Invite (VA Beach) | x | x | x | x | x | x | x | x | Nov | TBD | ||||||||||||||||
Mar 26-27 | Level 8-10 States (Newport News) | x | x | x | Jan | ||||||||||||||||||||||
Apr 2-3 | Level 6-7 States (VA Beach) | x | x | Jan | |||||||||||||||||||||||
Apr 8-10 | Boys Regionals (West Point, NY) | x | x | x | x | x | x | x | ? | ||||||||||||||||||
Apr 8-10 | Level 8 Regionals (TBD) | x | |||||||||||||||||||||||||
Apr 22-24 | Level 9-10 Regionals (TBD) | x | x | ||||||||||||||||||||||||
Apr 23-24 | Apollo Invite (Woodbridge) | x | Jan | ||||||||||||||||||||||||
Apr 23-24 | RVA Invitational (Richmond) | x | x | x | x | x | Jan | ||||||||||||||||||||
Apr 23-24 | Boys States (Mechanicsville) | x | x | BSG | Jan | ||||||||||||||||||||||
Apr 29-May 1 | Boys Easterns (Battlecreek, MI) | x | x | x | |||||||||||||||||||||||
Apr 29-May 1 | Level 4-5 States (Christiansburg) | x | x | Jan | |||||||||||||||||||||||
May 6-8 | Level 3 States (VA Beach) | x | Jan | ||||||||||||||||||||||||
May 6-8 | Level 9 Easterns (TBD) | x | |||||||||||||||||||||||||
May 13-15 | Nationals (TBD) | x | x | ||||||||||||||||||||||||
May 13-15 | Bronze States (Mechanicsville) | x | x | Feb | |||||||||||||||||||||||
May 20-22 | SGPD States (Hampton) | x | x | x | x |
This schedule is subject to change depending on the availability of meets.
o = optional competition